Spring Series

BSC

Class 1 JULY Cup

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName TCF R1 R2 R3 Long Distance Total Nett
1st Jeannie 4431 BSC John Saunders R.Taylor, E. Roberts, R. Woolhead 0.926 (3.0) 1.0 1.0 3.0 8.0 5.0
2nd Slipstream 7525 BSC Lizzie Brown   0.908 1.0 (7.0 DNC) 7.0 DNC 1.0 16.0 9.0
3rd Jackal 2241 BSC Flynn Davies Harden,Oram,Scheinider 0.964 (5.0) 5.0 2.0 2.0 14.0 9.0
4th Exile 3708 BSC Paul Trueman   1.004 2.0 3.0 5.0 (6.0) 16.0 10.0
5th Mantra 6701 BSC Phillip Harbott   0.923 4.0 2.0 4.0 (5.0) 15.0 10.0
6th Eclipse 9658 BSC Daryl Mylroie   0.913 (6.0) 4.0 3.0 4.0 17.0 11.0

R1 - 06-July-2022

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName CrewName TCF Finish Elapsed Corrected Points
1 Slipstream 7525 BSC Lizzie Brown   0.908 19:44:34 1:39:34 1:30:24 1.0
2 Exile 3708 BSC Paul Trueman   1.004 19:37:49 1:32:49 1:33:11 2.0
3 Jeannie 4431 BSC John Saunders R.Taylor, E. Roberts, R. Woolhead 0.926 19:49:17 1:44:17 1:36:34 3.0
4 Mantra 6701 BSC Phillip Harbott   0.923 19:51:25 1:46:25 1:38:13 4.0
5 Jackal 2241 BSC Flynn Davies Harden,Oram,Scheinider 0.964 19:50:12 1:45:12 1:41:25 5.0
6 Eclipse 9658 BSC Daryl Mylroie   0.913 19:59:15 1:54:15 1:44:19 6.0

R2 - 13-July-2022

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName CrewName TCF Finish Elapsed Corrected Points
1 Jeannie 4431 BSC John Saunders R.Taylor, E. Roberts, R. Woolhead 0.926 19:12:45 1:07:45 1:02:44 1.0
2 Mantra 6701 BSC Phillip Harbott   0.923 19:15:16 1:10:16 1:04:51 2.0
3 Exile 3708 BSC Paul Trueman   1.004 19:09:38 1:04:38 1:04:54 3.0
4 Eclipse 9658 BSC Daryl Mylroie   0.913 19:17:22 1:12:22 1:06:04 4.0
5 Jackal 2241 BSC Flynn Davies Harden,Oram,Scheinider 0.964 19:13:40 1:08:40 1:06:12 5.0

R3 - 20-July-2022

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName CrewName TCF Finish Elapsed Corrected Points
1 Jeannie 4431 BSC John Saunders R.Taylor, E. Roberts, R. Woolhead 0.926 19:35:07 1:30:07 1:23:27 1.0
2 Jackal 2241 BSC Flynn Davies Harden,Oram,Scheinider 0.964 19:32:37 1:27:37 1:24:28 2.0
3 Eclipse 9658 BSC Daryl Mylroie   0.913 19:38:40 1:33:40 1:25:31 3.0
4 Mantra 6701 BSC Phillip Harbott   0.923 19:37:46 1:32:46 1:25:37 4.0
5 Exile 3708 BSC Paul Trueman   1.004 19:34:14 1:29:14 1:29:35 5.0

Long Distance - 27-July-2022

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName CrewName TCF Finish Elapsed Corrected Points
1 Slipstream 7525 BSC Lizzie Brown   0.908 19:39:27 1:34:27 1:25:46 1.0
2 Jackal 2241 BSC Flynn Davies Harden,Oram,Scheinider 0.964 19:35:32 1:30:32 1:27:16 2.0
3 Jeannie 4431 BSC John Saunders R.Taylor, E. Roberts, R. Woolhead 0.926 19:40:49 1:35:49 1:28:44 3.0
4 Eclipse 9658 BSC Daryl Mylroie   0.913 19:43:28 1:38:28 1:29:54 4.0
5 Mantra 6701 BSC Phillip Harbott   0.923 19:43:20 1:38:20 1:30:46 5.0
6 Exile 3708 BSC Paul Trueman   1.004 19:35:38 1:30:38 1:31:00 6.0

burnhamsc.co.uk
racebox@burnhamsc.co.uk

burnhamsc.co.uk
racebox@burnhamsc.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com